1 / 5
| Model NO. | D46 |
| Material | Silicone / PC+ABS |
| Feature | Water Resistant (IP68) |
| GPS Accuracy | Less Than 5M |
| Battery | 600mAh Class A Rechargeable |
| Chipset | ASR3603 |
| Network | 4G/2G Network Support |
| Health Monitor | Heart Rate, Blood Pressure, SPO2 |
| Package Size | 13.00cm * 10.00cm * 8.00cm |
| Gross Weight | 0.350kg |
| Lead Time | 3-5 Days (based on quantity) |
| Safety Zone | Geo-fence Support |
Dementia and other similar conditions often cause elderly to become confused or lost in both familiar and unfamiliar places. This wearable device is designed to track their whereabouts and find them in an emergency, offering comfort for caregivers and autonomy to the elderly.



| ✅ Two way voice call / communication | ✅ Auto pickup call (app-controlled) |
| ✅ SOS button & Power button | ✅ Voice remote monitoring / listen in |
| ✅ Heart rate/Blood pressure/SPO2 monitor | ✅ Fall down detection alert |
| ✅ IP68 Waterproof rating | ✅ History Route playback |
| ✅ Medicine reminder | ✅ Real time Google Map location |
| ✅ Vibration mode with motor | ✅ Pedometer, Calories & Sleep tracking |
| ✅ Support GPS+Wifi hotspots+LBS | ✅ Geo-fence / Safety Zone |



| Operation System | RT system | Screen | 1.0 inch OLED (128*96) |
| Memory | 128MB+128MB | SIM Card | Nano SIM |
| Charging | Magnet charging cable (1m) | Working Time | 2-3 Working Days |
| Frequency Band 1 | 4G-FDD: B1/2/3/5/7/8/20; 4G-TDD: B38/39/40/41; 2G-GSM: B2/3/5/8 | ||
| Frequency Band 2 | 4G-FDD: B1/2/4/5/7/12(17)/28A; 2G-GSM: B2/5 | ||



✨ Service Highlights:
- OEM support including laser engraved logo, custom packages, and manuals (MOQ 1000pcs).
- Full production line testing prior to packaging.
- 24/7 technical support available.
🛡️ Warranty Policy:
We offer a one-year warranty on all products after shipping (excluding artificial damage). Items will be repaired or replaced upon receipt of return units.