| Model NO. | ST-P60 |
| Material | Zinc Alloy Case+Stainless Steel |
| Health Monitoring | Heart Rate, Oxygenlevel, Blood Pressure, SpO2 |
| Display Resolution | 240*295pixel |
| Waterproof Level | IP67 |
| Battery Capacity | 220mAh |
| Compatible System | Android / Ios |
1. Support OEM/ODM customization!
2. Factory Stores offers available. Inquiry for details.
3. Support sample for quality testing.











| Selling points | Accurate air pump blood pressure measurement, true blood oxygen monitor, precise body temperature monitoring, professional sleep tracking, real-time heart rate monitor. |
| Main Features | Using the air pump and the air bag to pressurize, the small pressure change in the air bag caused by the fluctuation of blood flow is processed by the internal pressure sensor. |
| CPU | NORDIC 52832 |
| Temperature Sensor | CT1711 |
| Product type | Smart watch (air pump + airbag oscillometric blood pressure measurement) |
| Weight | 40g |
| Casing | Zinc alloy (black, space grey) |
| Display | 1.65" 240*295 TFT |
| Battery | 220MAH |
| Bluetooth version | BLE 4.2 |
Quality Packing: The product single packaging box is shockproof, moisture-proof, and anti-extrusion. The inner box design fits the size of the watch perfectly to maintain the exquisite appearance and protect the watch from damage during transportation.
| Package Size | 25.00cm * 20.00cm * 15.00cm |
| Package Gross Weight | 2.000kg |
Established in Dec 2017, our company is an innovative high-tech enterprise dedicated to R&D, manufacturing, and sales of 3C and gaming accessories. Our products focus on the gaming field, health monitoring, sports recording, and cellular networks. With a professional team, we provide ID Design, PCB R&D, firmware production, and cloud data analysis, offering comprehensive one-stop services for OEM & ODM.