1 / 5
| Master Chip | 7013A |
| Blood Oxygen | Infrared light + red light true blood oxygen |
| Gravity Sensor | KXTJ3-1057 |
| Health Features | ECG electrocardiogram, micro-physical examination, emotion detection, fatigue detection, HRV detection. Non-invasive blood glucose monitoring, uric acid and blood lipid measurement, BMI, Meto function, SOS emergency call, heart rate, sleep monitoring, sedentary reminder. |
| Screen Details | 1.43-inch 466*466 AMOLED full touch screen |
| Bluetooth | 5.2BLE (low power consumption) |
| Endurance Time | 5-10 days of use and 20+ days of standby |
| Material | Shell: alloy metal; Bottom: PC+ABS; Strap: nylon/leather/steel options |
We focus on consumer electronics featuring advanced health monitoring and AI-powered smart technology. Our mission is to deliver innovative, high-quality solutions that meet global demand for wellness-focused technologies. Backed by a strong supply chain, we offer comprehensive OEM/ODM support including concept development, industrial design, private labeling, and international logistics.








