1 / 5
| Parameter Item | Details | |
|---|---|---|
| Main Control | OS | RTOS |
| RAM / ROM | 16MB / 8MB | |
| Screen | 1.69 inch TFT 240*280 G+F Touch | |
| Communication | SIM Slot | NANO SIM |
| Call Type | LTE Voice & VoLTE Two-way Communication | |
| Network Bands | FDD: B1/B3/B5/B8; TDD: B34/B39/B40/B41 | |
| Location | Modes | GPS, Glonass, AGPS, WiFi, LBS, Motion Sensor, AI Algorithm |
| Battery | Capacity | 800mAh |
| Usage | Standby >7 days; Talk time >5 hours; Charging ~2.5h | |
| Hardware | Sensors | Motor, Accelerometer, NFC (Optional) |






The company focuses on three core business areas: smart communication, smart education, and identity recognition. We build smart terminals and software development platforms with independent research and development as the core, integrating R&D, production, sales, and service. With over 200 models of products including 4G/5G smart fixed wireless phones, Android video telephones, 4G/5G CPE, and smart student cards, we provide advanced products and customized system solutions globally.


