1 / 5
Fashion IP68 water resistance Long battery life Bluetooth Smart watch with HR blood pressure SPO2 Blood sugar monitoring for Senior Healthcare T810









| Parameter | Specifications |
|---|---|
| Master Chip | Ultra-low power JL7012 |
| Cardiac Electrochip | GH3220T |
| Gravity Sensor | SC7A20H |
| PPG / Blood Oxygen Chip | PD2335 + GH3220S |
| Special Features | Laser therapy, ECG function, High-end health management (blood lipids, uric acid, blood sugar), HRV-AI diagnosis, Temperature monitoring, Micro physical examination, Bluetooth Call. |
| Screen | 1.95-inch high-resolution 410 * 502 full touch screen |
| Battery | 340mAh |
| Watch Languages | English, Chinese, Japanese, Korean, French, German, Italian, Portuguese, Spanish, Polish, Russian. |
| Dimensions | 265 * 38.66 * 13.75MM |





