1 / 5
| Model NO. | E570 |
| Material | Plastic + Stainless steel |
| Feature | Bluetooth, Water Resistant |
| Waterproof Level | IP68 waterproof |
| Main Chip | 7013A |
| Health Monitoring | Blood pressure, Heart rate, Blood oxygen, Non-invasive blood glucose, Body temperature |
| Screen Size | 1.96-inch IPS full screen touch |
| Battery Capacity | 340mAh (4-6 days use, 20+ days standby) |
The latest accurate senior healthcare smart bluetooth watch with HR BP SPO2 blood glucose body temperature monitor E570.
| Master Chip | 7013A |
| ECG Chip | VP555ER |
| Sensors | Contact temperature sensor, Infrared blood oxygen, KXTJ3-1057 gravity sensor |
| Health Features | Electrocardiogram, blood component monitoring (uric acid, blood lipid), body component testing (BMI body fat), HRV, AI medical diagnosis, respiratory training, emotion and stress monitoring, women's health tracking. |
| Other Functions | Stopwatch, flashlight, step count, calories, exercise mode, call reminder, music control, calculator. |
| Charging | Magnetic suction charging (3-4H charging time) |
| System Compatibility | Android 6.0 and above, iOS 11.0 and above |











