1 / 5
| Parameter Item | Details | |
|---|---|---|
| Main Control | OS | RTOS1 |
| RAM | 16MB | |
| ROM | 8MB | |
| Screen | LCD | 1.69 inch TFT 240*280 |
| TP | G+F (Touch Screen) | |
| Communication | SIM | NANO SIM |
| Call | LTE voice and VoLTE two-way communication | |
| FDD-LTE | B1/B3/B5/B8 | |
| TDD-LTE | B34/B39/B40/B41 | |
| Location | Modes | GPS, Glonass, AGPS, WiFi, LBS, Motion Sensor, AI Algorithm, Bluetooth |
| Accuracy | <10m | |
| Battery | Performance | Standby >7 days; Talk time >5 hours; Charging ~2.5 hours |
| Hardware | Sensors | Motor, Accelerometer, NFC (Optional), IP68 Waterproof |
| Environment | Conditions | 0℃~45℃, 10%~95% Humidity |





Our company was founded in 1996 and is a key high-tech enterprise focusing on smart communication, smart education, and identity recognition. We build smart terminals and software platforms with independent research and development at the core. Our facility provides advanced products and complete customized system solutions to multi-industry users worldwide. We have mastered core technologies in communication terminals and obtained over one hundred patents and software copyrights.




