1 / 5
| Model NO. | Y6T |
| Certification | RoHS, CE, Waterproof |
| GPS Accuracy | Less Than 5M |
| Waterproof | IP67 Waterproof |
| Positioning | GPS + LBS + WiFi hotspots |
| Battery | 1000mAh Class A Rechargeable Polymer |
| Network | Support 4G/2G Network |
| Working Days | 5-6 Days (Typical) |
Fall Detection & Emergency Alerts: A specialized wearable device designed for elderly safety. If an aging loved one becomes lost or disoriented, this tracker allows caregivers to locate them instantly, providing autonomy to the elderly and peace of mind to family members.
| Chipset | UIS8910FF | Material | PC + ABS + Silicon |
| Battery | 1000mAh Polymer | Memory | 64MB + 128MB |
| Charging | Magnetic (1 meter) | SIM Type | Nano SIM |
| Frequency (EU/Asia) | 4G-FDD: B1/2/3/5/7/8/20; 2G-GSM: B2/3/5/8 | ||
| Frequency (Americas) | 4G-FDD: B2/4/5/7/12/28A; 2G-GSM: B2/3/5/8 | ||
Our devices use the AWS Cloud Server with full data encryption for maximum security. Users can manage all devices through the Beesure GPS app (available for Android and iOS), which is provided free of charge for a lifetime with no subscriptions or ads.