1 / 5
| Model NO. | T520 | Housing Material | Medical Stainless |
| Charging Method | Wireless Qi / Magnetic | Battery Capacity | 18mAh |
| Main Chip | NORDIC NRF52832 | Bluetooth | 5.3BLE (Low Power) |
| Waterproof | 5ATM Waterproof | Working Time | 4~6 Days |
| Sensors | ECG (Goodix 3228T), PPG (Goodix 3228T+2*SFH2703), Acceleration (STK8321), Temperature (NTC Resistor) | ||
| Compatibility | Android 6.0 and above, iOS 11.0 and above | ||
| Available Sizes | 8#, 9#, 10#, 11# | ||
Long battery life 5ATM waterproof elderly smart bluetooth ring with ECG PPG blood pressure blood sugar sleep monitoring for senior T520




















